Suburb
Kenepuru, Porirua City Centre
Primary Purpose of Reserve
Recreational & Ecological Linkages
None.
Natural valuesFish spawning.
Recreation valuesWalking, cycling, picnics, casual recreation, relaxing.
Te Ara Tawa shared pathway.
Open space amenity.
Other valuesThis is a Crown Derived Reserve, excluding Lot 10 DP 32117, Lot 18 DP 32117, Lot 7 DP 32117, Lot 42 DP 18576, Pt Lot 8 DP 8267, Sec 1 SO 37183, Sec 2 SO 37183, Sec 3 SO 37183.
Subject to 1980 Watercourse Agreement with Greater Wellington Regional Council.
The Te Ara Tawa pathway traverses this reserve and part of KiwiRail land. There is an unregistered easement to PCC for the section of the pathway on KiwiRail land.
Sec 1 SO 493669 was purchased for Te Ara Tawa Pathway.
Utilities (Important): Water Supply, Sewer, Stormwater.
The names Porirua Stream Esplanade Reserves - north, Porirua Stream Esplanade - south have been gazetted in gazette notice 2019-In812.
Outcomes soughtAppellation | Reserve Act Classification | Gazette notices |
---|---|---|
Lot 10 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 13 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 14 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 17 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 18 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 19 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 21 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 3 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 6 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Lot 7 DP 32117 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-812 |
Pt Lot 8 DP 8267 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-In816 |
Sec 1 SO 37183 | Local Purpose Reserve (Esplanade) | |
Sec 2 SO 37183 | Local Purpose Reserve (Esplanade) | |
Sec 3 SO 37183 | Recreation Reserve | |
Lot 1 DP 29996 | Drainage Reserve | New Zealand Gazette 2019-812 |
Sec 1 SO 493669 | Local Purpose Reserve (Esplanade) | New Zealand Gazette: 2020-In2098 |
Pt Lot 12 DP 8267 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-In816 |
Sec 1 SO 37380 | Local Purpose Reserve (Esplanade) | New Zealand Gazette 2019-In816 |
Pt Sec 60 Porirua DIST | Local Purpose Reserve (Esplanade) | New Zealand Gazette: 2019-In3100 |
Section 1 SO 552663 | Local Purpose Reserve (Esplanade) | 2022-ln1259 |
Section 2 SO 552663 | Local Purpose Reserve (Esplanade) | 2022-ln1183 |
Information | Description |
---|---|
Parcel Area (ha) | 6.68 |
District Plan Zones | Open Space |
Leases/Easements/Licences |
Easement to GWRC over Sec 1 SO 493669, KiwiRail over Lot 21 DP 32117, Lot 1 DP 29996, Pt Sec 60 Porirua District, Lot 42 DP 18576, Sec 1 SO 493669, PowerCo over Sec 1 SO 49366. |
Scale | Local |
Village | Elsdon, Kenepuru, Takapuwahia |
Ground Shaking | No |
Landslide Susceptibility | No |
Tsunami Evacuation Zone | No |
Liquefaction Zone | No |