Suburb
Whitby
Primary Purpose of Reserve
Neighbourhood
None.
Natural valuesWoodland trees.
38 (E1A1). egenerating mahoe-manuka-kanuka scrub.
Recreation valuesPlay & kickabout.
Walking connection to Omapere St.
Open space amenity.
Other valuesThis is a Crown Derived Reserve, excluding Lot 4 DP 47015.
Utilities (Critical): GWRC Bulk Water Supply.
Utilities (Important): Water Supply, Sewer, Stormwater.
Outcomes soughtPlay Space zone (A):
Natural Zone (B):
Appellation | Reserve Act Classification | Gazette notices |
---|---|---|
Lot 1 DP 47874 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 2 DP 46399 | Scenic 'B' Reserve | New Zealand Gazette 1994 In 6557 |
Lot 2 DP 46483 | Scenic 'B' Reserve | New Zealand Gazette 1994 In 6557 |
Lot 2 DP 47871 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 2 DP 47874 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 2 DP 48340 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 3 DP 47635 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 3 DP 47874 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 3 DP 48340 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Lot 4 DP 47015 | Local Purpose Reserve (Accessway) | New Zealand Gazette 2010 n 5255 |
Lot 1 DP 48596 | Recreation Reserve | New Zealand Gazette: 2018 n 1594 |
Information | Description |
---|---|
Parcel Area (ha) | 3.23 |
District Plan Zones | Open Space |
Leases/Easements/Licences |
Water Supply Easement GWRC Main. |
Scale | Local |
Village | Whitby |
Ground Shaking | No |
Landslide Susceptibility | No |
Tsunami Evacuation Zone | No |
Liquefaction Zone | No |