You need approval to work in the Porirua City road corridor or to bring an overweight vehicle onto our roads.
Officer – inspection per hour | 123.00 |
Officer – notifications and revisits as required per hour | 163.00 |
Manager corridor per hour | 198.00 |
Finance to determined Manager Transport rate per hour | 198.00 |
Officer – inspection per hour | 123.00 |
CAR processing – minor works | 63.00 |
CAR processing – major works | 166.00 |
CAR processing – project works | As assessed |
Reviews of traffic management plans | 97.00 |
Minor | 144.00 |
Major | 319.00 |
Project | 319.00 |
Pre-work visits/reviews for major or project works | 123.00 |
Final inspections | 123.00 |
Notifications and revisits as required | 163.00 |
Minor | 288.00 |
Major | 640.00 |
Project | 640.00 or 80% of assessed processing time based on 129.00 per hour |
Major project works (90+ days) | 1,254.00 |
GTMP | 640.00 |
Parent CAR | 160.00 |
Child CAR | 189.00 |
Stop work order | 396.00 |
Non-Conformance Notice (NCN) | 247.00 |
Work Access Permit (WAP) extension | 62.00 |
Reviews of traffic management plans | 99.00 |
Vehicle crossing | 288.00 |
Events | 288.00 |
Containers | 62.00 |
Skip bins | 62.00 |
Overdue CARs | 62.00 |
Road closure for civil works | 121.00 |
Call out inspection – after hours | $594.00 |
Unconsented works | $396.00 |
Impoundment of redundant delineations | $463.00 |
Road closure for civil works | $123.00 |
Time restricted per car park | 61.00 |
Time restricted per car park | 61.00 |
Per car park | 42.00 |
Single trip | 84.50 |
Multiple trips | 84.50 |
Area & continuous | 132.00 |
Connect:
Site details:
Site details: