Whatever your chosen sport – rugby, league, football, cricket, softball, basketball, netball, tennis, hockey, floor ball, mini-ball, bowls, petanque, touch, tag, kilikiti, athletics – we have you covered here in Porirua.
Our sports grounds, courts and parks are widely used for both casual and organised sport, and Te Rauparaha Park and Porirua Park regularly host international sporting events.
Check our sports ground updates page to make sure the grounds are open
You can book a ground for regular or once-only training, matches or tournaments.
To make a booking, phone us on (04) 237 5089 during normal working hours or email enquiries@poriruacity.govt.nz.
You can also book these two facilities by contacting the club directly:
There is no charge for juniors using adult facilities (except Porirua Park No. 1) that have been booked for a season.
If facilities aren’t booked, 25% of the fee listed for the sports code will be charged.
The Bernie Wood Turf is the number 1 field at Ascot Park, located in Conclusion Street, Ascot Park.
There’s a charge per hour for all users of the Bernie Wood Turf all-weather match and training ground, including juniors. Charges include access to public toilets, pavilion use and lights for early morning or night use.
The field can be booked seven days a week from 7.00am to 10.00pm. The cost is higher for more popular times. For bookings that span two timeslots, the higher rate applies to the full booking. Full season bookings are available, priced on application.
Public | Full field (per hour) | Half field (per hour) | Individual area (per hour) |
---|---|---|---|
Winter off peak | $32.00 | $16.00 | $5.20 |
Winter standard | $53.60 | $27.00 | $8.20 |
Winter peak | $74.20 | $38.00 | $12.40 |
Winter premium | $85.50 | $43.00 | $14.40 |
Primary Schools | Full field (per hour) | Half field (per hour) | Individual area (per hour) |
Winter off peak | $31.00 | $15.00 | $5.00 |
Winter standard | $52.00 | $25.00 | $8.00 |
Winter standard | $72.00 | $37.00 | $12.00 |
Winter premium | $83.00 | $42.00 | $14.00 |
Winter standard
Public | Full field (per hour) | Half field (per hour) | Individual area (per hour) |
---|---|---|---|
Summer off peak | $31.90 | $16.00 | $5.20 |
Summer standard | $43.30 | $21.00 | $7.20 |
Summer peak | $53.60 | $27.00 | $8.20 |
Summer premium | $63.80 | $32.00 | $10.40 |
Primary schools | Full field (per hour) | Half field (per hour) | Individual area (per hour) |
Summer off peak | $31.00 | $15.00 | $5.00 |
Summer standard | $42.00 | $20.00 | $7.00 |
Summer peak | $52.00 | $25.00 | $8.00 |
Summer premium | $62.00 | $31.00 | $10.00 |
Summer standard
Summer Peak
Summer premium
The terms and conditions any organisation or person signing a rental contract or permit is expected to abide by, is also available.