Neutered dogs | $160.00 |
Non-neutered dogs | $221.00 |
Dangerous dogs | $239.00 |
Working dogs – neutered |
$98.00 |
Guide dogs for the blind/ hearing ear/ companion dog | No charge |
Approved dog obedience/agility course – neutered dog |
$123.00 |
Approved dog obedience/agility course – non-neutered dog | $196.00 |
Reduced registration fee category – neutered dog | $97.50 |
Reduced registration fee category – non-neutered dog | $160.00 |
Late registration fee (50% of applicable registration fee) |
Percentage |
Reduced Registration Fee Category initial application | $41.00 |
Reduced Registration Fee Category Property Inspection | $80.00 |
Three Plus Permit initial application | $41.00 |
Three Plus Permit Property Inspection | $160.00 |
1st impounding during year of registration (after hours $171.00) | $123.00 |
2nd impounding during year of registration (after hours $275.00) | $227.00 |
3rd + impounding during year of registration (after hours $366.00) | $318.00 |
After hours collection | $48.00 |
Sustenance fee per day | $25.00 |
Other costs, e.g., medical, if required (actual cost - A.C.) | Actual cost |
1st impounding during year of registration (after hours $171.00) | $123.00 |
2nd impounding during year of registration (after hours $275.00) | $227.00 |
3rd + impounding during year of registration (after hours $366.00) | $318.00 |
After hours collection | $48.00 |
Sustenance fee per day | $25.00 |
Other costs, e.g., medical, if required (actual cost - A.C.) | Actual cost |
Microchip | $64.00 |
Surrender Fee | $110.00 |
Impounding – small animal | $107.00 |
Impounding – large animal | $132.00 |
Sustenance fee – per day (actual cost of feed – A.C.) | Actual cost |
Call out cost for stock 4.30pm to 8am (actual cost – A.C.) | Actual cost |
Officer charge-out rate (hour or part thereof) | $160.00 |
Other costs, eg, transport, if required (actual cost - A.C.) | Actual cost |
Vet clinics, animal boarding kennels |
$204.00 |
Pig keeping |
$137.00 |
Poultry keeping |
$130.00 |
Parking and Bylaw Officer charges per hour |
$182.00 |
Infringement fee - Uncontrolled dogs |
200.00 |
Infringement fee - non-registration of dogs |
300.00 |
Infringement fee - Unmicrochiped dogs |
300.00 |
Connect:
Site details:
Site details: